55" Samsung LED Crystal UHD U8000F 4K Smart TV 55U8000
Regular price
Rs.0.00
Sale price
Rs.0.00
Regular price
Unit price
Product description
Shipping & Return
Crystal Processor 4K
Feel every shade of color as intended in powerful 4K
Metal Stream Design
An elegant metal design that upgrades your space
One UI Tizen
Personalize your screen experience
Samsung Knox Security
Your privacy. Secured.
Specification:
| Category | Specification | Details |
|---|---|---|
| Overview | Product Type | LED |
| Resolution | 4K (3,840 x 2,160) | |
| HDMI | 3 | |
| USB | 1 x USB-A | |
| Display | Screen Size | 55" |
| Refresh Rate | 50Hz | |
| Resolution | 4K (3,840 x 2,160) | |
| Video | Picture Engine | Crystal Processor 4K |
| HDR | HDR, HDR10+ Support | |
| Contrast | Mega Contrast | |
| Micro Dimming | UHD Dimming | |
| Contrast Enhancer | Yes | |
| Motion Technology | Motion Xcelerator | |
| AI Upscale | 4K Upscaling | |
| Color Booster | Yes | |
| Filmmaker Mode | Yes | |
| Audio | Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes | |
| Sound Output | 20W | |
| Speaker Type | 2CH | |
| Adaptive Sound | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes (Voice Ready) | |
| Samsung TV Plus | No (SA, AE, EG only) | |
| Web Browser | Yes | |
| SmartThings / IoT | Yes | |
| Smart Features | Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Apple AirPlay | Yes | |
| Daily+ | Yes | |
| Storage Share | Yes | |
| Game Features | Auto Game Mode (ALLM) | Yes |
| VRR | Yes | |
| HGiG | Yes | |
| Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes | |
| TV Key Support | Yes | |
| Connectivity | Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) | |
| HDMI | 3 | |
| HDMI HFR | 4K 60Hz (HDMI 1/2/3) | |
| HDMI ARC | eARC/ARC | |
| Anynet+ | Yes | |
| USB | 1 x USB-A | |
| Ethernet | 1 | |
| RF In | 1/1 (Terrestrial)/1 | |
| Design | Design | Metal Stream |
| Bezel Type | 3 Bezel-less | |
| Front Color | Black | |
| Stand Type | Basic Feet | |
| Stand Color | Black | |
| Additional Features | Embedded POP | Yes |
| EPG | Yes | |
| IP Control | Yes | |
| OSD Language | Local Languages | |
| Accessibility | Voice Guide | English, French, Hindi, Korean, Russian |
| Low Vision Support | Audio Description, Zoom, High Contrast, etc. | |
| Hearing Support | Subtitles, Multi-output Audio | |
| Motor Support | Slow Button Repeat, Remote App | |
| Power & Eco | Power Supply | AC100-240V~ 50/60Hz |
| Eco Sensor | Yes | |
| Auto Power Off | Yes | |
| Power Saving | Yes | |
| Dimensions | Package Size | 1065 x 635 x 118 mm |
| With Stand | 957.8 x 609 x 157 mm | |
| Without Stand | 957.8 x 558.8 x 76.3 mm | |
| Stand Size | 613 x 157 mm | |
| VESA | 200 x 200 mm | |
| Accessories | Remote Model | TM2240A |
| Wall Mount | Yes | |
| Webcam Support | Yes | |
| Zigbee/Thread | Dongle Support | |
| User Manual | Yes | |
| Power Cable | Yes |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.