65" Samsung LED QLED Q7F 4K Samsung Vision AI Smart TV 65Q7F
65" Samsung LED QLED Q7F 4K Samsung Vision AI Smart TV 65Q7F
Regular price
Rs.0.00
Sale price
Rs.0.00
Regular price
Unit price
Product description
Shipping & Return



| Category | Specification | Details |
|---|---|---|
| General | ||
| Product Type | QLED | |
| Display | ||
| Screen Size | 65" | |
| Resolution | 4K (3840 x 2160) | |
| Refresh Rate | 50Hz | |
| Video | ||
| Picture Engine | Q4 AI Processor | |
| HDR | Quantum HDR, HDR10+ | |
| AI Upscaling | 4K Upscaling | |
| Contrast | Mega Contrast | |
| Micro Dimming | Supreme UHD Dimming | |
| Contrast Enhancer | Yes | |
| Motion Technology | Motion Xcelerator | |
| Smart Calibration | Basic | |
| Filmmaker Mode | Yes | |
| HDR Brightness Optimizer | Yes | |
| Color Technology | Color Booster Pro | |
| Audio | ||
| Sound Output | 20W | |
| Speaker Type | 2CH | |
| Object Tracking Sound | OTS Lite | |
| Q-Symphony | Yes | |
| Adaptive Sound | Yes | |
| Smart TV | ||
| Operating System | Tizen™ Smart TV | |
| Voice Assistant | Bixby | |
| Web Browser | Yes | |
| SmartThings / IoT | Yes | |
| Samsung TV Plus | No (Region Limited) | |
| Smart Features | ||
| Multi Device Experience | Mobile to TV, Mirroring, Wireless TV On | |
| Multi View | Up to 2 screens | |
| Apple AirPlay | Yes | |
| Daily+ | Yes | |
| Storage Share | Yes | |
| Generative Wallpaper | Yes | |
| Karaoke Mic | Yes | |
| Gaming Features | ||
| Auto Game Mode (ALLM) | Yes | |
| Game Motion Plus | Yes | |
| Super Ultra Wide View | Yes | |
| Game Bar | Yes | |
| Mini Map Zoom | Yes | |
| AI Auto Game Mode | Yes | |
| HGiG | Yes | |
| Connectivity | ||
| HDMI | 3 (4K@60Hz) | |
| USB | 1 x USB-A | |
| Wi-Fi | Wi-Fi 5 | |
| Bluetooth | 5.3 | |
| Ethernet (LAN) | 1 | |
| HDMI ARC | eARC | |
| Anynet+ (CEC) | Yes | |
| Design | ||
| Design | Slim Look | |
| Bezel | 3 Bezel-less | |
| Color | Black | |
| Stand Type | Flat Feet Narrow | |
| Power | ||
| Power Supply | AC 100-240V | |
| Max Consumption | 130W | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Dimensions | ||
| With Stand | 1120.3 x 694 x 237 mm | |
| Without Stand | 1120.3 x 647 x 60 mm | |
| Package Size | 1255 x 765 x 127 mm | |
| VESA Mount | 200 x 200 mm | |
| Weight | ||
| With Stand | 9.5 kg | |
| Without Stand | 9.2 kg | |
| Package Weight | 14.3 kg | |
| Accessories | ||
| Remote | TM2360E | |
| Wall Mount | Yes | |
| User Manual | Yes | |
| Webcam Support | Yes | |
| Power Cable | Yes | |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.