
VIVO Mobile X200 Pro
Product description
Shipping & Return
Category | Specification |
---|---|
Basic | |
Model | X200 Pro |
Color | Titanium Gray, Cosmos Black |
Ingress Protection | IP68 & IP69 |
Operating System | Funtouch OS 15 |
Android Version | Android 15 |
Platform | |
Processor | Dimensity 9400 |
CPU Core Count | Octa-core |
CPU Clock Speed | 1 × 3.626 GHz + 3 × 3.3 GHz + 4 × 2.4 GHz |
Process Node | 3 nm |
Storage | |
RAM & ROM | 16 GB + 512 GB |
RAM Type | LPDDR5X |
ROM Type | UFS 4.0 |
Expandable RAM | Up to 16 GB |
Expandable ROM | Not supported |
Battery | |
Battery Type | Li-ion battery |
Typical Capacity | 6000 mAh (3.84V) |
Rated Capacity | 5865 mAh (3.84V) |
Typical Energy | 23.04 Wh |
Rated Energy | 22.53 Wh |
Charging Power | 90W FlashCharge, Wireless charging |
Design | |
Dimensions | 162.36 × 75.95 × 8.49 mm (Titanium/Blue) 162.36 × 75.95 × 8.20 mm (Black) |
Weight | 223g (Black), 228g (Titanium) |
Back Cover Material | Glass (Titanium), Glass fiber (Black) |
Fingerprint Sensor | 3D ultrasonic single-point fingerprint sensor |
Display | |
Size | 6.78″ (17.22 cm) |
Resolution | 2800 × 1260 |
Refresh Rate | 0.1 to 120 Hz |
Peak Brightness | 4500 nits |
Color Gamut | P3 wide color gamut |
Pixel Density | 452 PPI |
Light-Emitting Material | VM8 |
Type | AMOLED |
Touch Screen | Capacitive multi-touch |
Network | |
2G GSM | 850/900/1800/1900 MHz |
3G WCDMA | B1/B2/B4/B5/B8 |
4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B66 |
4G TD-LTE | B34/B38/B39/B40/B41/B42 |
5G | n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n75/n77/n78/n79 |
Card Slot | 2 nano SIMs |
Standby Mode | Dual SIM Dual Standby |
Camera | |
Rear Camera | 50 MP (f/1.57) + 50 MP (f/2.0) + 200 MP (f/2.67) |
Front Camera | 32 MP (f/2.0) |
Flash | Rear flash |
Scene Modes | Snapshot, Landscape, Portrait, Photo, Video, Portrait Video, High Resolution, Pano, Ultra HD Document, Slow-mo, Time-lapse, Stage, Pro, Cultural |
Media | |
Hi-Fi | Not supported |
Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video Recording | MP4 |
Voice Recording | Supported |
Connectivity | |
Wi-Fi | Wi-Fi 6, Wi-Fi 7, 2×2 MIMO, MU-MIMO, dual-channel concurrent (2.4G/5G/6G), Wi-Fi Display |
Bluetooth | Bluetooth 5.4 |
USB | USB 3.2 Gen 1 |
OTG | Supported |
NFC | Supported (middle-back sensing area) |
GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular & Wi-Fi positioning |
FM | Not supported |
Sensors | |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
E-compass | Supported |
Proximity Sensor | Supported |
Color Temp Sensor | Front color temperature sensor |
Gyroscope | Supported |
Motor | Linear motor |
Others | Laser focusing, Infrared blaster, Flicker sensor, Multispectral sensor |
In the Box | |
Quick Start Guide | Supported |
USB Cable | Supported |
Charger | Supported |
Eject Tool | Supported |
Phone Case | Supported |
Protective Film | Supported (applied) |
Warranty Card | Supported |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.