VIVO MOBILE Y03t
Product description
Shipping & Return
| Category | Specification |
|---|---|
| Basic | |
| Model | Y03t |
| Color | Space Black, Gem Green |
| Ingress Protection | IP54 |
| Operating System | Funtouch OS 14.0 |
| Android Version | Android 14 |
| Platform | |
| CPU Core Count | 8 |
| CPU Clock Speed | 1.8GHz × 2 + 1.8GHz × 6 |
| Process Node | 12 nm |
| Storage | |
| RAM & ROM Options | 4 GB + 64 GB / 4 GB + 128 GB |
| RAM Type | LPDDR4X |
| ROM Type | eMMC 5.1 |
| Expandable RAM | Up to 4 GB |
| Expandable ROM | Up to 1 TB |
| Battery | |
| Battery Capacity | 5000 mAh (TYP) |
| Charging Power | 15W |
| Battery Type | Li-ion battery |
| Design | |
| Dimensions | 163.63 × 75.58 × 8.39 mm |
| Weight | 185g |
| Back Cover Material | Composite plastic sheet |
| Fingerprint Sensor | Not supported |
| Display | |
| Size | 6.56 inches |
| Resolution | 1612 × 720 |
| Refresh Rate | 90 Hz (limited apps only) |
| Local Peak Brightness | Not supported |
| Color Gamut | Not supported |
| Color Saturation | 70% NTSC |
| Pixel Density | 269 PPI |
| Light-Emitting Material | LED |
| Type | LCD |
| Touch Screen | Capacitive multi-touch |
| Network | |
| 2G GSM | 850/900/1800 MHz |
| 3G WCDMA | B1/B5/B8 |
| 4G FDD-LTE | B1/B3/B5/B7/B8/B20/B28 |
| 4G TD-LTE | B38/B40/B41 |
| 5G | Not supported |
| SAR Value | Not listed |
| Card Slot | 2 nano SIMs + 1 microSD |
| Standby Mode | Dual SIM Dual Standby (DSDS) |
| Camera | |
| Rear Camera | 13 MP (f/2.2) + 0.08 MP (f/3.0) |
| Front Camera | 5 MP (f/2.2) |
| Flash | Rear flash |
| Scene Modes | Rear: Night, Portrait, Photo, Video, Pano, Documents, Slo-mo, Time-lapse, Pro, Live Photo Front: Night, Portrait, Photo, Video, Live Photo |
| Media | |
| Hi-Fi | Not supported |
| Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Video Recording | MP4 |
| Voice Recording | Supported |
| Connectivity | |
| Wi-Fi | 2.4 GHz, 5 GHz |
| Bluetooth | Bluetooth 5.2 |
| USB | USB 2.0 (Type-C) |
| OTG | Supported |
| FM | Supported |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Not supported |
| Sensors | |
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| Proximity Sensor | Supported |
| E-compass | Not supported |
| Gyroscope | Not supported |
| Color Temp Sensor | Not supported |
| Motor | Supported |
| Others | Not supported |
| In the Box | |
| Quick Start Guide | Supported |
| USB Cable | Supported |
| Charger | Supported |
| Eject Tool | Supported |
| Phone Case | Supported |
| Protective Film | Supported (applied) |
| Warranty Card | Supported |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.