VIVO MOBILE Y100
Product description
Shipping & Return
| Category | Specification |
|---|---|
| Basic | |
| Model | Y100
|
| Color | Crystal Black, Breeze Green |
| Ingress Protection | IP54 |
| Operating System | Funtouch OS 14 |
| Android Version | Android 14 |
| Platform | |
| Processor | Snapdragon® 685 |
| CPU Core Count | 8 |
| CPU Clock Speed | 4 × 2.8 GHz + 4 × 1.9 GHz |
| Process Node | 6 nm |
| Storage | |
| RAM & ROM | 8 GB + 128 GB / 8 GB + 256 GB |
| RAM Type | LPDDR4X |
| ROM Type | UFS 2.2 |
| Expandable RAM | 8 GB |
| Expandable ROM | Up to 1 TB |
| Battery | |
| Battery Type | Li-ion battery |
| Capacity | 5000 mAh (Typical, 3.91V) |
| Charging Power | 80W |
| Design | |
| Dimensions | Crystal Black: 163.17 × 75.81 × 7.79 mm Breeze Green: 163.17 × 75.81 × 7.95 mm |
| Weight | Crystal Black: 186g Breeze Green: 196g |
| Back Cover Material | Glass film, injection skinning |
| Fingerprint Sensor | In-display optical fingerprint sensor |
| Display | |
| Size | 6.67″ (16.94 cm) |
| Resolution | 2400 × 1080 |
| Refresh Rate | 60Hz / 120Hz |
| Brightness (Peak) | 1800 nits |
| Color Gamut | 100% DCI-P3 |
| Color Saturation | 107% |
| Pixel Density | 394 PPI |
| Light-Emitting Material | E4 |
| Type | AMOLED |
| Touch Screen | Capacitive multi-touch |
| Network | |
| 2G GSM | 850/900/1800 MHz |
| 3G WCDMA | B1/B5/B8 |
| 4G FDD-LTE | B1/B3/B5/B7/B8/B20/B28 |
| 4G TDD-LTE | B38/B40/B41 |
| 5G | Not supported |
| Card Slot | 1 nano SIM + 1 nano SIM / microSD |
| Standby Mode | Not specified |
| Camera | |
| Front Camera | 8 MP, f/2.0 |
| Rear Cameras | 50 MP (f/1.8) + 2 MP (f/2.4) |
| Flash | Rear flash |
| Scene Modes | Front: Night, Portrait, Photo, Video, Live Photo Rear: Night, Portrait, Photo, Video, High Resolution, Pano, Documents, Slo-mo, Time-lapse, Pro, Dual View, Live Photo |
| Media | |
| Hi-Fi | Not supported |
| Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Video Recording | MP4 |
| Voice Recording | Supported |
| Connectivity | |
| Wi-Fi | 2.4 GHz / 5 GHz |
| Bluetooth | Bluetooth 5.0 |
| USB | USB 2.0 |
| GPS | Supported |
| OTG | Supported |
| NFC | Not supported |
| FM | Not supported |
| Location Services | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Sensors | |
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| E-compass | Supported |
| Proximity Sensor | Supported |
| Color Temp. Sensor | Not supported |
| Motor | Ordinary motor |
| Gyroscope | Supported |
| Others | Flicker sensor |
| In the Box | |
| Quick Start Guide | Supported |
| USB Cable | Supported |
| Charger | Supported |
| Eject Tool | Supported |
| Phone Case | Supported |
| Protective Film | Supported (applied) |
| Warranty Card | Supported |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.