VIVO MOIBLE V30e
Product description
Shipping & Return
| Category | Specification |
|---|---|
| Basic | |
| Model | V30e
|
| Color | Dreamy White, Classy Brown, Sunny Green |
| Ingress Protection | IP64 |
| Operating System | Funtouch OS 14 |
| Android Version | Android 14 |
| Platform | |
| Processor | Qualcomm Snapdragon® 6 Gen 1 |
| CPU Core Count | 8 |
| CPU Clock Speed | 4 × 2.2 GHz + 4 × 1.8 GHz |
| Process Node | 4 nm |
| Storage | |
| RAM & ROM | 8 GB + 256 GB |
| RAM Type | LPDDR4X |
| ROM Type | UFS 2.2 |
| Expandable RAM | 8 GB |
| Expandable ROM | Up to 1 TB |
| Battery | |
| Battery Type | Li-ion battery |
| Capacity | 5500 mAh (TYP) |
| Charging Power | 44W |
| Design | |
| Dimensions | Brown: 164.36 × 74.75 × 7.75 mm Green: 164.36 × 74.75 × 7.65 mm |
| Weight | Brown: 188g Green: 179g |
| Back Cover Material | Brown: Glass Green: Plastic composite sheet |
| Fingerprint Sensor | In-display optical fingerprint sensor |
| Display | |
| Size | 6.78 inches |
| Resolution | 2400 × 1080 |
| Refresh Rate | 120 Hz |
| Brightness (Peak) | 1300 nits |
| Color Gamut | 100% DCI-P3 |
| Color Saturation | 105% NTSC |
| Pixel Density | 388 ppi |
| Type | AMOLED |
| Touch Screen | Capacitive multi-touch |
| Network | |
| 2G GSM | 850/900/1800/1900 MHz |
| 3G WCDMA | B1/B2/B4/B5/B8 |
| 4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28 |
| 4G TD-LTE | B38/B39/B40/B41 |
| 5G | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
| Card Slot | 1 nano SIM + 1 nano SIM / 1 microSD |
| Standby Mode | 5G+5G Dual SIM Dual Standby |
| Camera | |
| Front Camera | 32 MP, f/2.0, 84° FoV, 5P lens |
| Rear Cameras | 50 MP Sony (AF, f/1.79, 79° FoV, 5P lens) + 8 MP Wide-Angle (f/2.2, 120° FoV, 5P lens) |
| Flash | Rear flash |
| Fill Light | Rear Aura Light with dual color temperature |
| Scene Modes | Front: Night, Portrait, Photo, Video, Micro Movie, Dual View, Live Photo Rear: Night, Portrait, Photo, Video, Micro Movie, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Pro, Dual View, Live Photo |
| Media | |
| Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Video Recording | MP4 |
| Recording Resolution | Front: 1080P/720P Rear: 4K/1080P/720P |
| Voice Recording | Supported |
| Connectivity | |
| Wi-Fi | 2.4 GHz / 5 GHz |
| Bluetooth | Bluetooth 5.1 |
| USB | USB 2.0 |
| OTG | Supported |
| GPS | Supported |
| Location Services | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Sensors | |
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| E-compass | Supported |
| Proximity Sensor | Supported |
| Gyroscope | Supported |
| In the Box | |
| Quick Start Guide | Supported |
| USB Cable | Supported |
| Charger | Supported |
| Eject Tool | Supported |
| Phone Case | Supported |
| Protective Film | Supported (applied) |
| Warranty Card | Supported |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.